| Name | Nat. | Event | Pos. | Result | Performance Score |
| Men: | |||||
| Yohan Blake | JAM | 100m | 1 | 9.92 (-1.4) | 1542 |
| Jason Richardson | USA | 110m Hurdles | 1 | 13.16 (-1.1) | 1528 |
| Paweł Wojciechowski | POL | Pole Vault | 1 | 5.90 | 1527 |
| Robert Harting | GER | Discus Throw | 1 | 68.97 | 1520 |
| Ibrahim Jeilan Gashu | ETH | 10000m | 1 | 27:13.81 | 1504 |
| Kirani James | KEN | 400m | 1 | 44.60 | 1504 |
| David Rudisha | KEN | 800m | 1 | 1:43.91 | 1504 |
| Trey Hardee | USA | Decathlon | 1 | 8607 | 1503 |
| Koji Murofushi | JPN | Hammer Throw | 1 | 81.24 | 1502 |
| Valeriy Borchin | RUS | 20km Walk | 2 | 1:19.56 | 1498 |
| Women: | |||||
| Tatyana Chernova | RUS | Heptathlon | 1 | 6880 | 1568 |
| Valerie Adams | NZL | Shot Put | 1 | 21.24 | 1551 |
| Yuliya Zaripova | RUS | 3000mSC | 1 | 9:07.03 | 1526 |
| Carmelita Jeter | USA | 100m | 1 | 10.90 (-1.4) | 1524 |
| Amantle Montsho | BOT | 400m | 1 | 49.56 | 1518 |
| Fabiana Murer | BRA | Pole Vault | 1 | 4.85 | 1508 |
| Vivian Jepkemoi Cheruiyot | KEN | 10000m | 1 | 30:48.98 | 1503 |
| Jessica Ennis | GBR | Heptathlon | 2 | 6751 | 1503 |
| Yanfeng Li | CHN | Discus Throw | 1 | 66.52 | 1492 |
| Allyson Felix | USA | 400m | 2 | 49.59 | 1477 |
31 de agosto de 2011
Top 10 Performances in Daegu after Day 5
Fuente All Athletics
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario